« The People No Longer Count | Main | Harvard Then and Now »
March 14, 2005
Pimping for the Left
Paul over at Wizbang is aghast at the AP's practice of publishing press releases for special interest groups and passing that off as journalism. Just so we all see how non-biased the blogosphere really is, I'll take the other side and argue that Mr. Fowler really did not print the press release as is. To prove my point, here are the press release and the article side-by-side:
| Press Release | AP Article | |
| Himalayan glaciers are among the fastest retreating glaciers globally due to the effects of global warming, and this will eventually result in water shortages for hundreds of millions of people who rely on glacier-dependent rivers in China, India and Nepal, warns WWF, the global conservation organization. | The shrinking of Himalayan glaciers could fuel an upswing in flooding in China, India and Nepal, before creating water shortages for hundreds of millions of people across the region, a leading environmental group warned Monday. | |
| A new WWF report - An Overview of Glaciers, Glacier Retreat and Subsequent Impacts in Nepal, India and China - reveals the rate of retreat of Himalayan glaciers accelerating as global warming increases. The report states that glaciers in the region are now receding at an average rate of 10-15 metres per year. | In a report, the Switzerland-based World Wide Fund for Nature said the rate of retreat of the Asian mountain range's glaciers is accelerating because of global warming, and has now reached 33-49 feet a year. | |
| "The rapid melting of Himalayan glaciers will first increase the volume of water in rivers, causing widespread flooding," said Jennifer Morgan, Director of WWF's Global Climate Change Programme. "But in a few decades this situation will change and the water level in rivers will decline, meaning massive economic and environmental problems for people in western China, Nepal and northern India." | "The rapid melting of Himalayan glaciers will first increase the volume of water in rivers causing widespread flooding," said Jennifer Morgan, head of WWF's global climate change program. "But in a few decades this situation will change and the water level in rivers will decline, meaning massive economic and environmental problems for people in Western China, Nepal and Northern India." | |
| Himalayan glaciers feed into seven of Asia's greatest rivers (the Ganges, Indus, Brahmaputra, Salween, Mekong, Yangtze and Huange He), ensuring a year-round water supply to hundreds of millions of people in the Indian subcontinent and China. As glacier water flows dwindle, the energy potential of hydroelectric power will decrease causing problems for industry, while reduced irrigation means lower crop production. | Himalayan glaciers feed into seven of Asia's biggest rivers: the Ganges; Indus; Brahmaputra; Mekong; Thanlwin, formerly known as the Salween; Yangtze and Yellow. WWF noted that this ensures a year-round water supply to hundreds of millions of people in the Indian subcontinent and China. As glacier water flows dwindle, the energy potential of hydroelectric power will decrease, causing problems for industry, while reduced irrigation means lower crop production, it said. | |
| Nepal has an annual average temperature rise of 0.06°C per year. The report shows that three of Nepal's snow-fed rivers have shown declining trends in discharge. In China, the report shows that Qinhai Plateau's wetlands have seen declining lake water levels, lake shrinkage, the absence of water flow in rivers and streams, and the degradation of swamp wetlands. In India, the Gangotri glacier, which supports one of India's largest river basins, is receding at an average rate of 23 metres per year. | Nepal has an annual average temperature rise of .11 degrees Fahrenheit. The report said that flows have decreased in three of Nepal's snow-fed rivers. In China, the report said, the Qinhai Plateau's wetlands have seen declining lake water levels, lake shrinkage, and the degradation of swampland. In India, the Gangotri glacier, which supports one of India's largest river basins, is receding at an average rate of 76 feet per year. |
Hmmm. I guess Paul has a point after all.
Posted by bubba138 at March 14, 2005 01:58 PM